Recent Transactions
Lighthouse Asset Advisors has completed transactions across 21 states and provinces. This recent transactions list covers investment sales, leasing, brokerage and development across industrial, office, retail, medical office and land.
| Glen Pointe DC/Unit 1820 | 1920 Internationale Boulevard, Glendale Heights, IL 60139 | Warehouse/Industrial | Leasing | 38,766 SF | |
| Dollar General Farmington | 68 E Main St, Farmington, AR 72730 | Retail | Investment | 12,406 SF | |
| Dollar General Vilonia | 1082 Main St, Vilonia, AR, 72173 | Retail | Investment | 12,406 SF | |
| Lakemont West | 13327 Carowinds Boulevard, Charlotte, NC 28273 | Warehouse/Industrial | Leasing | 123,200 SF | |
| Reynolds Plaza | 3121 N. Reynolds Road, Bryant, AR 72022 | Retail | Leasing | 1,500 SF | |
| Shannon Building 2,990 SF | 10801 Executive Center Dr, Little Rock, AR 72211 | Office | Leasing | 2,990 SF | |
| Priority One Regions | 400 W Capitol, Little Rock, AR 72201 | Office | Leasing | 15,213 SF | |
| Shannon Building 987 SF | 10801 Executive Center Drive, Little Rock, AR 72211 | Office | Leasing | 987 SF | |
| Shannon Building 2,266 SF | 10801 Executive Center Drive, Little Rock, AR 72211 | Office | Leasing | 2,266 SF | |
| Knowledge Tree | 825 N University Ave, Little Rock, AR 72205 | Retail | Brokerage | 7,644 SF | |
| Lonoke | 819 N. Center Street, Lonoke, AR 72086 | Retail | Brokerage | 9,014 SF | |
| Priority Wire | 10200 E 40th Ave, Denver, CO 80238 | Warehouse/Industrial | Leasing | 115,829 SF | |
| Calfrac Beebe | 164 Highway 64 West, Beebe, AR 72012 | Warehouse/Industrial | Brokerage | 53,500 SF | |
| Simmons Bank Building | 17901 Chenal Pkwy, Little Rock, AR 72223 | Office | Leasing | 13,134 SF | |
| 2829-2843 Charter Street | 2829-2843 Charter Street, Columbus, OH 43228 | Warehouse/Industrial | Leasing | 31,624 SF | |
| Shannon Building | 10801 Executive Center Dr., Little Rock, AR 72211 | Office | Leasing | 7,913 SF | |
| Priority Wire & Cable | 7939 Keele St, Concord, ON L4K 1Y6, Canada | Warehouse/Industrial | Leasing | 202,234 SF | |
| Rivergate | 1000 Rivergate Parkway, Goodlettsville, TN 37072 | Retail | Brokerage | 113,256 SF | |
| Conestoga Land | Conestoga Park - Springdale (Lots 4-8), Springdale, AR 72762 | Land | Brokerage | 1,367 acres | |
| Shannon Building | 10801 Executive Center Drive, Little Rock, AR 72211 | Office | Investment | 68,384 SF | |
| Priority Wire & Cable | 2060 Luna Rd, Carrollton, TX 75006 | Warehouse/Industrial | Leasing | 118,680 SF | |
| WestWinds | 7955 & 7975 West Winds Blvd, Concord, NC 28027 | Warehouse/Industrial | Brokerage | 84,414 SF | |
| 400 Manley, Boston | 400 Manley, Boston, MA 02379 | Warehouse/Industrial | Leasing | 86,887 SF | |
| Central Termite | 14410 Cantrell, Little Rock, AR 72210 | Land | Brokerage | 4 acres | |
| Valley Oral and Maxillofacial Surgery | 11811 Hinson Road, Little Rock, AR 72212 | Medical Office | Brokerage | 5,218 SF | |
| 9501 Baptist Health Drive, Suite 770, Little Rock | 9501 Baptist Health Drive, Suite 770, Little Rock, AR 72205 | Medical Office | Leasing | 2,490 SF | |
| Antioch Missionary Baptist Church | 38 Acres on Shackleford Road, Little Rock, AR 72204 | Land | Brokerage | 38 acres | |
| 10801 Executive Center Drive, #207 Shannon Building | 10801 Executive Center Drive, #207 Shannon Building, Little Rock, AR 72211 | Office | Leasing | 1,289 SF | |
| I-55 & Hwy 14 | I-55 & Hwy 14, Osceola, AR 72370 | Land | Brokerage | 76 acres | |
| Park Street Baptist Church | 1000 N Main, Bentonville, AR 72712 | Land | Brokerage | 1 acres | |
| 7939 Keele Street | 7939 Keele Street, Vaughan, Ontario L4K 1Y6 | Warehouse/Industrial | Leasing | 202,234 SF | |
| 9015 Kanis | 9015 Kanis, Little Rock, AR 72205 | Office | Leasing | 5,720 SF | |
| FSB Campus | 4001 Rodney Parham, Little Rock, AR 72212 | Office | Leasing | 4,695 SF | |
| Scott Hamilton | 6186 Scott Hamilton, Little Rock, AR 72204 | Warehouse/Industrial | Leasing | 8,750 SF | |
| 4005 Rodney Parham | 4005 Rodney Parham, Little Rock, AR 72212 | Office | Leasing | 4,695 SF | |
| 1601 Westpark | 1601 Westpark, Little Rock, AR 72204 | Warehouse/Industrial | Leasing | 13,313 SF | |
| 5200 Northshore | 5200 Northshore, North Little Rock, AR 72118 | Office | Leasing | 12,268 SF | |
| 1601 Gregory | 1601 Gregory Street, North Little Rock, AR | Warehouse/Industrial | Investment | 280,000 SF | |
| FSB Campus | 4001 Rodney Parham, Little Rock, AR 72212 | Office | Leasing | 24,679 SF | |
| 100 Murphy Drive | 100 Murphy Dr, Maumelle, AR | Warehouse/Industrial | Investment | 179,828 SF | — |
| 100 North Street - Land | 926 North Street, Little Rock , AR 72201 | Land | Brokerage | — | — |
| 100 River Bluffs | 100 River Bluffs Drive, Little Rock, AR 72202 | Office | Leasing | 10,436 SF | — |
| 100 River Bluffs Drive | 100 River Bluffs Drive, Little Rock, AR 72202 | Office | Leasing | 7,646 SF | — |
| 1001 Technology | 1001 Technology, Little Rock, AR | Office | Investment | 100,000 SF | — |
| 111 NE Park | 111 NE Park St, Bentonville, AR 72712 | Land | Investment | — | — |
| 1316 North Hills | 1316 North Hills Blvd, Little Rock, AR | Warehouse/Industrial | Investment | 57,705 SF | — |
| 1316 North Hills Boulevard | 1316 North Hills, North Little Rock, AR 72114 | Warehouse/Industrial | Leasing | 40,392 SF | — |
| 1601 Gregory | 1601 Gregory, North Little Rock, AR 72114 | Warehouse/Industrial | Leasing | 280,000 SF | — |
| 1900 Roosevelt | 1900 ROOSEVELT ROAD, LITTLE ROCK, AR 72206 | Warehouse/Industrial | Brokerage | 128,230 SF | — |
| 6300 Atlantic | 6300 Atlantic Boulevard, Atlanta, GA | Warehouse/Industrial | Leasing | 106,531 SF | — |
| 7612 Cantrell | 7612 Cantrell Rd, Little Rock, AR | Retail | Investment | 1,750 SF | — |
| AC Hotel | 202-206 East Washington Ave and 15 North Webster St, Madison, WI | Hotel | Investment | 126,728 SF | — |
| Alliance | 3333 S Council Rd, Oklahoma City, OK 73179 | Warehouse/Industrial | Investment | 415,229 SF | — |
| Anderson Drive / Simmons | 11101 Anderson Dr, Little Rock, AR | Office | Investment | 37,337 SF | — |
| AOC | 10201 Kanis Rd Little Rock AR | Medical Office | Investment | 29,806 SF | — |
| Atrium | 140 Stoneridge Dr, Columbia, SC 29210 | Office | Investment | 108,236 SF | — |
| Axis Park | 350 Halton Rd, Greenville, SC 29607 | Office | Investment | 227,807 SF | — |
| Bentonville - Redbud | Lot D - Hwy 71 B, Bentonville, AR | Land | Development | 376,358 SF | — |
| Bowman Plaza | 4700 South Bowman Rd & 16120 Colonel Glenn Rd, Little Rock, AR | Warehouse/Industrial | Investment | 179,600 SF | — |
| Brewery Tower | 500 S. Front St, Columbus, OH, 43215 | Office | Investment | — | — |
| Cantrell Medical Office | 14918 Cantrell Rd, Little Rock, AR 72223 | Office | Brokerage | 4,216 SF | — |
| Center Point | 2000 Center Point Rd 100 Center Point Circle, Columbia, SC 29210 | Office | Investment | 153,635 SF | — |
| Central Commerce | 9401 Diamond Dr, Little Rock, AR | Warehouse/Industrial | Investment | 200,000 SF | — |
| Charlotte Distribution Facility | 13833 Carowinds Blvd, Charlotte, NC 28273 | Warehouse/Industrial | Leasing | 152,719 SF | — |
| Chicago Distribution Facility | 1920 Internationale Boulevard, Glendale Heights, Illinois | Warehouse/Industrial | Leasing | 149,767 SF | — |
| Cigar Republic | 1315 Breckenridge Dr, Little Rock, AR | Retail | Brokerage | — | — |
| Columbus Distribution Facility | 2829 Charter St, Columbus, OH 43228 | Warehouse/Industrial | Leasing | 31,624 SF | — |
| Conway Distribution Center | 143 William J Clark Drive, Conway, AR 72032 | Warehouse/Industrial | Development | 535,000 SF | — |
| Conway Distribution Center | 143 William J Clark Drive, Conway, AR 72032 | Warehouse/Industrial | Leasing | 535,000 SF | — |
| Conway Towne Center | 16810 Chenal Pkwy, Little Rock, AR, 72223 | Retail | Investment | 22,862 SF | — |
| Creekside | 5330 Willow Creek Dr, Springdale, AR | Medical Office | Investment | 12,000 SF | — |
| Crunch Fitness | 4201 North Shiloh Drive, Fayetteville, AR 72703 | Warehouse/Industrial | Leasing | 54,595 SF | — |
| Denver Distribution Facility | 10200 E 40th Ave, Denver, CO 80238 | Warehouse/Industrial | Leasing | 115,829 SF | — |
| Faber | 4000 Faber Pl Dr, North Charleston, SC 29405 | Office | Investment | 95,625 SF | — |
| Farmington | 76 E Main St, Farmington, AR 72730 | Retail | Investment | 12,704 SF | — |
| Fidelity Information Systems | 4001 Rodney Parham, Little Rock, AR | Office | Brokerage | 273,637 SF | — |
| Gateway - Village | 23140 I-30 N, BRYANT, AR 72022 | Retail | Investment | 10,132 SF | — |
| Gateway Office Park | 11701 I-30, Little Rock AR | Office | Investment | 38,678 SF | — |
| Gateway Towne Center | 11201 Bass Pro Parkway, Little Rock, AR 72210 | Retail | Investment | 325,000 SF | — |
| Goodale | 1400 Goodale Blvd, Grandview Heights, OH 43212 | Office | Investment | 60,540 SF | — |
| Grandview | 855 Grandview Ave, Columbus, OH 43215 | Office | Investment | 112,174 SF | — |
| Halifax Burlington | 707 S Main Burlington, NC 27215 | Warehouse/Industrial | Investment | 46,000 SF | — |
| Halifax Gastonia | 1893 Remount Rd, Gastonia, NC 28054 | Warehouse/Industrial | Investment | 81,980 SF | — |
| Halifax Jacksonville | 724 Bell Fork Rd, Jacksonville, NC 28540 | Warehouse/Industrial | Investment | 31,471 SF | — |
| Halifax Lexington | 30 E First Ave, Lexington, NC 27292 | Warehouse/Industrial | Investment | 16,938 SF | — |
| Halifax New Bern | 3200 Wellons Blvd., New Bern, NC 28562 | Warehouse/Industrial | Investment | 31,936 SF | — |
| Halifax Panama City | 501 West 11th St, Panama City, FL 32401 | Warehouse/Industrial | Investment | 82,196 SF | — |
| Halifax Shelby | 315 E Graham St, Shelby, NC 28150 | Warehouse/Industrial | Investment | 23,614 SF | — |
| Halifax Winter Haven | 455 Northwest 6th St, Winter Haven, FL 33881 | Warehouse/Industrial | Investment | 5,481 SF | — |
| Heritage Office Building | 201 E. Markham, Little Rock, AR 72201 | Office | Leasing | 5,533 SF | — |
| Highway 10 Office Park | 16606 Cantrell Road, Little Rock, AR 72223 | Office | Brokerage | 24,341 SF | — |
| Houston Distribution Facility | 10203 Wallisville Rd, Houston, TX 77013 | Warehouse/Industrial | Brokerage | 201,128 SF | — |
| Huntsville | 6520 University Dr, Huntsville, AL | Retail | Investment | 63,190 SF | — |
| Kimberly Clark Plant | 480 Exchange Avenue Conway, AR 72032 | Manufacturing | Brokerage | 524,300 SF | — |
| Las Vegas Distribution Facility | 4025 E Cheyenne Ave, Las Vegas, NV 89115 | Warehouse/Industrial | Leasing | 233,169 SF | — |
| Las Vegas Distribution Facility - Expansion | 4025 E. Cheyenne Avenue, Las Vegas, NV 89115 | Warehouse/Industrial | Leasing | 66,650 SF | — |
| Lindsey Warehouse | 6001 Lindsey Rd, Little Rock, AR 72206 | Warehouse/Industrial | Investment | 184,524 SF | — |
| Lonoke | 819 N Center St, Lonoke, AR 72086 | Retail | Investment | 9,000 SF | — |
| Los Angeles Distribution Facility | 10634 Shoemaker Avenue, Santa Fe Springs, CA 90670 | Warehouse/Industrial | Leasing | 78,582 SF | — |
| Lowell Medical 1 | 509 Enterprise Dr, Lowell, AR 72745 | Medical Office | Investment | 40,000 SF | — |
| Lowell Medical 2 | 515 Enterprise Dr, Lowell, AR 72745 | Medical Office | Investment | 15,000 SF | — |
| Lowell Office | 506 Enterprise Dr, Lowell, AR 72745 | Office | Investment | 92,790 SF | — |
| Lyon Building | 401 W. Capitol Avenue, Suite 600, Little Rock, AR 72201 | Office | Leasing | 20,618 SF | — |
| Markham Medical Office | 10319 W. Markham St, Little Rock, AR 72205 | Medical Office | Leasing | 13,171 SF | — |
| Maumelle Wal-Mart | 117 Audubon Dr, Maumelle, AR 72113 | Retail | Investment | 35,527 SF | — |
| Mission Corporate | 5800 Foxridge Dr, Mission, KS 66202 | Office | Investment | 117,493 SF | — |
| Mission Tower | 5700 Broadmoor St, Mission, KS 66202 | Office | Investment | 186,010 SF | — |
| Monticello | 903 US HWY 278, Monticello, AR 71655 | Retail | Brokerage | 9,026 SF | — |
| Mulberry | 101 W Mulberry Blvd, Savannah, GA | Office | Investment | 51,655 SF | — |
| Muskogee Holdings | 3312 W Okmulgee Ave, Muskogee, OK 74401 | Medical Office | Investment | 40,350 SF | — |
| North Park, Building 3 | 2121 N 117th Ave, Omaha, NE | Office | Investment | 224,215 SF | — |
| North Park, Building 6 | 2525 N 117th Ave, Omaha, NE | Office | Investment | 224,215 SF | — |
| Northshore Lane | Northshore Place Lot 6R2, North Little Rock, AR | Land | Brokerage | 1 acres | — |
| Olathe Holdings | 11710 S. Strang Line Rd, Olathe, Kansas | Retail | Investment | 93,000 SF | — |
| One Memorial | 7633 E 63rd Pl, Tulsa, OK | Office | Investment | 89,807 SF | — |
| Otter Creek | 11701 Interstate 30, Little Rock, AR 72209 | Office | Investment | 43,000 SF | — |
| Parkway West | 12018 Chenal Pkwy, Little Rock, AR 72211 | Retail | Investment | 8,000 SF | — |
| Perdue Road - One College Park Indianapolis | 8910 Purdue Rd, Indianapolis, IN 46268 | Office | Investment | 135,650 SF | — |
| PF Chang’s | 317 South Shackleford Road, Little Rock, Arkansas 72211 | Retail | Brokerage | 8,100 SF | — |
| Regency | 205 Regency Executive Park Dr, Charlotte, NC, 28217 | Office | Investment | 232,766 SF | — |
| Regency | 200, 201, 205, 207 Regency Executive Park Dr, Charlotte, NC 28217 | Office | Investment | 233,268 SF | — |
| Regions Building | 400 W. Capitol Avenue, Little Rock, AR 72201 | Office | Leasing | 14,737 SF | — |
| Reynolds Plaza | Highway 5 and Reynolds Road, Bryant, Arkansas | Retail | Investment | 14,800 SF | — |
| Riverfront Plaza | 1 Allied Dr, Little Rock, AR | Office | Investment | 407,836 SF | — |
| Rogers Warehouse | 1315 N. 13th St, Rogers, AR 72756 | Warehouse/Industrial | Investment | 219,230 SF | — |
| S&D Distribution Dispossessions | 30 Locations | Warehouse/Industrial | Brokerage | — | — |
| Sears Building at NWA Mall | 4201 North Shiloh Drive, Suite #98, Fayetteville, AR 72703 | Retail | Leasing | 48,397 SF | — |
| Sears Building at NWA Mall | 4201 N. Shiloh Drive Fayetteville, AR 72703 | Retail | Brokerage | 137,125 SF | — |
| Seattle Distribution Facility | 20213 89th Ave S, Kent, WA 98031 | Warehouse/Industrial | Leasing | 140,400 SF | — |
| Shackleford Corporate Center | 4201-4217 South Shackleford Road, Little Rock, AR | Warehouse/Industrial | Investment | 177,550 SF | — |
| Siloam Springs | 1700 E. Quarter Road, Siloam Springs, AR 72761 | Warehouse/Industrial | Brokerage | 372,000 SF | — |
| Slim Chicken - Owasso | 1088 E. Millsap Rd, Fayetteville, AR 72703 | Retail | Investment | 10,000 SF | — |
| Southland Tower | 4111 S. Darlington Rd, Tulsa, OK 74135 | Office | Investment | 115,056 SF | — |
| Stoneridge | 220, 240 & 246 Stoneridge Dr, Columbia, SC, 29210 | Office | Investment | 185,094 SF | — |
| Tampa Distribution Facility | 2307 N 36th St, Tampa, FL 33605 | Warehouse/Industrial | Brokerage | 120,000 SF | — |
| Tempus - Crosspoint | 10475 Crosspoint Blvd, Indianapolis, IN | Office | Investment | 138,636 SF | — |
| Tempus - Portfolio I | 443 Pitts School & 7089 Weddington Rd, Concord, NC | Warehouse/Industrial | Investment | 46,200 SF | — |
| Tempus - Portfolio I | 3746 North Davidson St, Charlotte NC | Warehouse/Industrial | Investment | 20,036 SF | — |
| Tempus - Portfolio I | 107 Service Rd, Anderson SC/3050 Barry Dr, Portland, TN | Warehouse/Industrial | Investment | 205,740 SF | — |
| Tempus NWA | 1159 N 45th St, Springdale, AR | Retail | Investment | 26,785 SF | — |
| Tempus NWA | 3705-3709 S Thompson St, Springdale, AR | Retail | Investment | 39,117 SF | — |
| Tempus NWA | 2517 SE Best Ln, Bentonville, AR | Retail | Investment | 43,675 SF | — |
| Tian Yuan | 8909 Fourche Dam Pike, Little Rock, AR 72206 | Warehouse/Industrial | Brokerage | 100,956 SF | — |
| Triad | 7900 Triad Center Dr, Greensboro, NC 27409 | Office | Investment | 87,387 SF | — |
| Village on the Creeks | 5309 Village Pkwy, Rogers, AR 72758 | Retail | Investment | 271,269 SF | — |
| Vilonia | 1082 Main St, Vilonia, AR 72173 | Retail | Investment | 12,480 SF | — |
| Webster | 100 Gateway Corporate Blvd, Columbia, SC | Office | Investment | 28,500 SF | — |
| Wells Fargo | 15 S Main St, Greenville, SC 29601 | Office | Investment | 200,652 SF | — |
| Willow Creek | 5501 Willow Creek Drive, Springdale, AR 72762 | Medical Office | Investment | 38,030 SF | — |
| Windriver / Cottondale | 2300 Cottondale Ln, Little Rock, AR | Office | Investment | 29,784 SF | — |
| WLR Land from Deltic | West Little Rock | Land | Brokerage | 17 acres | — |
No transactions match. Try a different search or clear the filters.

